Private Prices
Private Fees
Depending on your treatment the costs can vary but all options will be fully discussed with you by your dentist. If you choose to have private treatment we will provide you with a detailed estimate of costs before the commencement of any treatment.
To help spread the costs, we also provide financing options that break the cost of treatment into affordable monthly instalments. Further information can be discussed with your dentist.
For a list of our treatment options.
For a list of our fees please see below.
For a list of our Oral Surgery fees please see below.
For a list of our Endodontic fees please see below.
Hygienist Fees
Depending on the type of treatment, fees start from £78.
For all Hygiene appointments a £30 deposit is taken in advance to secure the appointment. This can be refunded if you change your mind about the appointment or used to rearrange the appointment as long as you give us more than 24 hours notice before your appointment.
Additional sessions will be discussed with you during your appointment with the hygienist. Please note failure to keep your hygienist appointment will result in losing your fee paid.
Want to use Dental insurance?
We're used to dealing with all the major insurance companies and are able to provide you with all the necessary paper work in order to claim back the costs of treatment you're entitled to.
TREATMENT FEE GUIDE
General | Cost | DHP |
---|---|---|
Dental Examination For Existing Patients | £35.00 | - |
Dental Examination For New Patients | £49.00 | - |
Emergency Appointment For Existing Patients | £50.00 | £42.50 |
Emergency Appointment For New Patients | £70.00 | - |
Child Dental Examination (0 - 12 yrs) | £17.00 | - |
Child Dental Examination (13 - 17 yrs) | £25.00 | - |
X-rays Intraoral (Bitewing/Periapical) | £12.00 | - |
OPG | £50.00 | - |
CT Scan | From £120.00 | - |
Hygiene Fees | Cost | DHP |
Routine Clean 30 Minutes | £78.00 | - |
Perio Treatment 45 Minutes (with Dentist) | £150.00 | - |
Airflow | £98.00 | - |
Fillings | Cost | DHP |
Amalgam (Depending on Surface) | From £85.00 | From £72.25 |
Composite | From £110.00 | From £93.50 |
GIC | From £75.00 | From £63.75 |
Dentures | Cost | DHP |
Acrylic Denture Partial (Up to 2 teeth) | £480.00 | £408.00 |
Acrylic Denture Full (Upper or Lower) | From £700.00 | From £595.00 |
Chrome Denture | From £990.00 | From £841.50 |
Addition of Tooth | From £80.00 | From £68.00 |
Flexible Denture | From £820.00 | From £697.00 |
Denture Repair | From £80.00 | From £68.00 |
Crowns | Cost | DHP |
Gold Crown | From £800.00 | From £680.00 |
PBC (Porcelain Bonded Crown) | From £550.00 | From £467.50 |
Ceramic Emax Crown | From £750.00 | From £637.50 |
Ceramic Zirconia Crown | From £695.00 | From £590.75 |
Non Precious Metal Crown | From £350.00 | From £297.50 |
Temporary Crown/Bridge (Chairside) | From £60.00 | From £51.00 |
Temporary Crown/Bridge (Lab Made) | From £100.00 | From £85.00 |
Veneers | Cost | DHP |
Per Tooth | From £500.00 | From £425.00 |
Bioclear Veneer Consult | From £100.00 | From £85.00 |
Bioclear Veneer | From £400.00 | From £340.00 |
Bridge | Cost | DHP |
Per Unit | From £465.00 | From £395.25 |
Re-cement Crown/Onlay/Bridge | Cost | DHP |
Per Unit | From £61.00 | From £51.85 |
Root Canal Treatment | Cost | DHP |
Per Canal | From £350.00 | From £297.50 |
Extractions | Cost | DHP |
Simple Extraction | From £120.00 | From £102.00 |
Complex Extraction | From £180.00 | From £153.00 |
Surgical Extraction (with Dentist) | From £240.00 | From £204.00 |
Surgical Extraction (with Oral Surgeon) | ||
Please see our MOS Fee Scale | - | - |
Bite Guard | Cost | DHP |
Soft Bite Guard | From £120.00 | From £102.00 |
Hard Splints | From £270.00 | From £229.50 |
Teeth Whitenening | Cost | DHP |
Enlighten (Guaranteed B1 Shade) | £625.00 | - |
Boutique Whitening | £350.00 | - |
Oral Surgery, Dental implants & sedation fee guide
Treatment | Cost |
---|---|
Consultation & Assessment | £145 |
Surgical Extraction of Tooth | From £350 |
Surgical Removal of Impacted Wisdom Tooth | From £500 |
Coronectomy of Impacted Wisdom Tooth | From £500 |
Endodontic Surgery/Apicectomy | From £500 |
Exposure of Impacted Tooth for Orthodontic Treatment | From £500 |
Tongue Tie Release | From £300 |
Upper Lip Fraenectomy | From £400 |
Excision Biopsy of Oral Soft Tissue Lesions including Histology | From £600 |
Enucleation of Jaw Cysts including Histology | From £600 |
Single Dental Implant (implant placement & crown) | From £2750 |
Full Arch Implant Retained Bridge (per arch) | From £15000 |
Full Arch Implant Retained Denture (per arch) | From £7500 |
Socket Preservation | From £500 |
Simple Bone Grafting | From £500 |
Complex Bone Grafting, Ridge Augmentation/Block Graft | From £2000 |
External Sinus Lift (one side) | From £1700 |
Internal Sinus Lift | £750 |
Soft Tissue Grafting | From £600 |
Facial Injection for TMJ Pain (per side) | £300 |
Conscious Intravenous Sedation (per hour) | £300 |
Endodontic fee guide
Treatment | Cost |
---|---|
Pretreatment Appointment 20 Minutes | £50 |
Root Canal Treatments | Cost |
Incisor | From £385 |
Premolar | From £450 |
Molar | From £550 |
Root Canal Retreatments | Cost |
Incisor | From £485 |
Premolar | From £550 |
Molar | From £650 |
Removal of Post/Instrument | Cost |
May incur a supplement charge | £100 |
Placement of Core Filling/Post | Cost |
May incur a supplement charge | £150 |
Endodontic Surgery - Apicectomy and Retrograde Filling | Costs |
Anterior | £475 |
Posterior | £675 |
Root Amputation | £150 |
Hemi Section | £150 |
Bicuspidation | £150 |
Somnowell - Anti Snoring Solution
Treatment | Cost |
---|---|
Somnowell Consultation | £100.00 |